Closed Bids:
| Bid Number | Description | Amended | Closing Date | Awarded To (Tab Sheet) |
| 1310003547 | Welding Gas and Supplies – OCI/DCCC | No | 07/10/12 02:00 PM | Airgas USA and Industrial Welding & Tool Supply |
| 1310003548 | ACA Ticking – OCI/JLCC | No | 08/07/12 02:00 PM | Spec-Tex and Chem-Tick Coated Fabrics |
| 1310003549 | Keyboard Mechanism – OCI/LARC | No | 07/17/12 02:00 PM | CompX Waterloo |
| 1310003550 | Wool Blend Blanket – OCI/OSR | One | 07/24/12 02:00 PM | ATD American Co |
| 1310003552 | Cloth: Terry, White OCI/OSR | No | 07/26/12 02:00 PM | Raytex Fabrics Inc |
| 1310003553 | Food Supplement Agri-Services/JBCC | No | 07/26/12 02:00 PM | National Food Group |
| 1310003555 | Washer and Dryer – BJCC | No | 07/20/12 02:00 PM | Coinmach Corp |
| 1310003556 | Innerspring/Box Spring Units – OCI/JLCC | No | 07/31/12 02:00 PM | Leggett and Platt and United Procurement |
| 1310003557 | Gray Twill – OCI/OSR | No | 07/31/12 02:00 PM | Coast Enterprise |
| 1310003558 | Volunteer Management Software - Agency-wide | No | 08/23/12 02:00 PM | Samaritan Technologies |
| 1310003559 | Television Service – JBCC | No | 08/15/12 02:00 PM | Allegiance Communications |
| 1310003560 | Beef Trimmings – Agri-Services/JBCC | No | 07/13/12 10:00 AM | |
| 1310003561 | Mattress Bags – OCI/JLCC | No | 08/07/12 02:00 PM | Star Poly Bags |
| 1310003562 | Chairs – OCI/MACC | No | 08/07/12 02:00 PM | Indiana Chair Frame |
| 1310003563 | Steel Pavilion Kit - JBCC | No | 08/07/12 02:00 PM | Wheeler Metals |
| 1310003565 | Bale Opener OCI/JLCC | No | 08/14/12 02:00 PM | Porter International |
| 1310003566 | Trash Service EWCC | No | 08/15/12 02:00 PM | Sue's Recycling & Sanitation |
| 1310003567 | Washing Machines EWCC | No | 08/15/12 02:00 PM | Coinmach Corporation |
| 1310003568 | Aluminum Sheets – OCI/MACC | No | 08/28/12 02:00 PM | to Vulcan Aluminum and US Standard Sign |
| 1310003569 | Plastic Containers – OCI/JLCC | No | 08/28/12 02:00 PM | Container Supply Inc |
| 1310003570 | Trash Service Clara Waters & OKCCC | No | 08/28/12 02:00 PM | Waste Management |
| 1310003571 | Dishwasher Rental SEDCC | No | 08/28/12 02:00 PM | Ecolab Inc |
| 1310003572 | Security Camera Maintenance Clara Waters & OKCCCC | No | 08/28/12 02:00 PM | Trans-Tel Central |
| 1310003573 | Dishwasher Rental Clara Waters & OKCCCC | No | 08/28/12 02:00 PM | Ecolab Inc |
| 1310003574 | Dishwasher Rental – SWDCC | No | 09/20/12 02:00 PM | Ecolab Inc |
| 1310003575 | Pest Control Clara Waters & OKCCCC | No | 08/30/12 02:00 PM | Bomber TLP |
| 1310003576 | Roofing Materials Lawton CCC | No | 09/04/12 02:00 PM | Cancelled |
| 1310003577 | Chair Kits – OCI/MACC | No | 09/04/12 02:00 PM | |
| 1310003578 | Corrugated Cardboard OCI/JLCC | No | 09/04/12 02:00 PM | Comade Inc |
| 1310003579 | Kosher OSR | No | 09/06/12 02:00 PM | La Briute Meals |
| 1310003580 | Sanding Discs – OCI/MACC | No | 10/10/12 02:00 PM | Red Hill Corporation |
| 1310003581 | Powder Coating – OCI/DCCC | No | 09/04/12 02:00 PM | Vitracoat America |
| 1310003582 | Radius Machine – OCI/MACC | No | 10/10/12 02:00 PM | MDSolutions |
| 1310003583 | Food Mixer Union City CCC | No | 09/18/12 02:00 PM | Sam Tell and Son |
| 1310003584 | Kitchen/Laundry Equipment – Waurika CCC | No | 10/18/12 02:00 PM | Lowe’s Home Centers and ALS Commercial Equipment |
| 1310003585 | Kosher LARC | No | 09/18/12 02:00 PM | The Healthway Group |
| 1310003587 | Kosher JCCC | No | 09/18/12 02:00 PM | The Healthway Group |
| 1310003588 | Liquid Waste – JLCC | No | 10/11/12 02:00 PM | |
| 1310003590 | Welding Gas and Supplies Agri-Services/JLCC | No | 09/19/12 02:00 PM | AIRGAS USA, Inc |
| 1310003591 | Trash Service – OSP | No | 09/26/12 02:00 PM | Allied Waste Services |
| 1310003592 | Aluminum - OCI-MACC | No | 09/19/12 02:00 PM | MDSolutions Inc |
| 1310003593 | Door Frames – Medical | No | 11/01/12 02:00 PM | Trinity Commercial Sales |
| 1310003594 | Kosher – MBCC | No | 09/26/12 02:00 PM | Healthway Group |
| 1310003595 | Canvas Shoes – Field Operations | No | 10/03/12 02:00 PM | Goaltex Corp |
| 1310003596 | Chair Kits OCI/MACC | One | 09/19/12 02:00 PM | Krueger International |
| 1310003598 | Kosher-JLCC | No | 10/04/12 02:00 PM | The Healthway Group |
| 1310003599 | Bleached White Sheeting – OCI/OSR | No | 10/11/12 02:00 PM | Tabb Textile |
| 1310003600 | 20 Ton HVAC Unit OCI/MBCC | No | 09/26/12 02:00 PM | Bradford |
| 1310003602 | Consulting Services Administration | No | 10/18/12 02:00 PM | CNA Corporation |
| 1310003603 | Kitchen Equipment Field Operations | No | 10/24/12 02:00 PM | Sam Tell and Son |
| 1310003604 | Livestock Feed – Agri-Services | No | 10/18/12 02:00 PM | Stillwater Milling Company |
| 1310003605 | Food Tray OSP | No | 10/24/12 02:00 PM | Calico Industries, Inc |
| 1310003606 | Kosher BJCC | No | 10/30/12 02:00 PM | The Healthway Group |
| 1310003607 | Gray Poplin – OCI/OSR | No | 11/13/12 02:00 PM | Club Tex |
| 1310003608 | Steel WSKCC | No | 11/07/12 02:00 PM | Albright Steel and Wire Co |
| 1310003610 | Laser Cutting Machine OCI/DCCC | No | 11/13/12 02:00 PM | Grainger |
| 1310003611 | Lumber OCI/JHCC | No | 11/13/12 02:00 PM | Comade Inc |
| 1310003613 | Textile Printer – OCI/MACC | No | 12/18/12 02:00 PM | |
| 1310003614 | Truck Box – OCI/Admin | One | 12/04/12 02:00 PM | Arrowhead Truck Equipment |
| 1310003615 | Heat Exchangers – MBCC | No | 12/11/12 02:00 PM | Trane |
| 1310003616 | Radius Machine OCI/MACC | No | 11/27/12 02:00 PM | Progressive Machine Tools |
| 1310003617 | Cleaning Agents – Agri-Services/JBCC and JCCC | One | 11/27/12 02:00 PM | Zep Sales and Service |
| 1310003618 | Cleaning Supplies OCI/JLCC | No | 11/27/12 02:00 PM | |
| 1310003619 | Modular Furniture OCI/Admin | No | 11/28/12 02:00 PM | Bay Product Development |
| 1310003623 | Generator Medical | No | 12/27/12 02:00 PM | Cummins Southern Plains |
| 1310003624 | Portable Storage Container – Admin | No | 01/15/13 02:00 PM | Mobile Mini |
| 1310003625 | Chemicals OCI/JLCC | No | 01/04/13 02:00 PM | K-O-K Products, Inc. |
| 1310003626 | Gray Twill OCI/OSR | No | 01/04/13 02:00 PM | Tabb Textile Co |
| 1310003629 | License Plate Material OCI/DCCC | One | 01/16/13 02:00 PM | Jupiter Aluminum Corp |
| 1310003630 | Lateral File Slides OCI/JHCC | One | 01/16/13 02:00 PM | CompX Waterloo |
| 1310003631 | Corndog Batter Agri-Services/JCCC | One | 01/16/13 02:00 PM | Blend Tech, Inc |
| 1310003632 | Best Access Systems Padlock OSP | No | 01/16/13 02:00 PM | |
| 1310003633 | Ready Mix-BJCC | No | 01/23/13 02:00 PM | Comade |
| 1310003634 | Kitchen Equipment – NWDCC | One | 01/30/13 02:00 PM | Cooks Direct, Sam Tell and Son and Federal Supply USA |
| 1310003635 | LSI-R Train the Trainer Community Corrections | No | 01/24/13 02:00 PM | J-Sat |
| 1310003636 | Concrete OSP | No | 02/05/13 02:00 PM | Twin Cities Ready Mix |
| 1310003637 | Lighting OCI/LARC | No | 02/05/13 02:00 PM | Krueger International Inc. |
| 1310003638 | Insulator Pads OCI/JLCC | No | 02/05/13 02:00 PM | Jones Fiber Products |
| 1310003639 | Mattress Cotton Batting OCI/JLCC | No | 02/05/13 02:00 PM | Jones Fiber Products |
| 1310003640 | Spunbound Polypropylene OCI/JLCC | No | 02/27/13 02:00 PM | Raytex Fabrics |
| 1310003644 | Manual Food Slicer – Beaver CWC | No | 02/21/13 02:00 PM | |
| 1310003645 | Security Equipment LARC | No | 02/28/13 02:00 PM | GT Distributors and Galls |
| 1310003646 | Ammunition JHCC | No | 02/28/13 02:00 PM | GT Distributors |
| 1310003649 | Footwear Division of Field Operations | One | 03/06/13 02:00 PM | Bob Barker Company |
| 1310003650 | Kitchen Equipment MACC | No | 03/06/13 02:00 PM | Cooks Direct |
| 1310003651 | Sign Material OCI/MACC | No | 03/06/13 02:00 PM | Vulcan Aluminum and US Standard Sign |
| 1310003652 | Concrete - EWCC | No | 03/21/13 02:00 PM | Twin Cities Ready Mix |
| 1310003653 | Kitchen Equipment JBCC | No | 03/06/13 02:00 PM | Douglas Equipment and Culinary Depot |
| 1310003654 | Laundry Equipment JBCC | No | 03/06/13 02:00 PM | AAdvantage Laundy Systems |
| 1310003655 | Ice Machines LARC | No | 03/06/13 02:00 PM | Sam Tell and Son and Culinary Depot |
| 1310003656 | #57 1-1/2 Rock Division of Field Operations | No | 03/06/13 02:00 PM | Joe Brown Company |
| 1310003657 | Badges Community Corrections | No | 03/06/13 02:00 PM | MTM Recognition |
| 1310003660 | Textile Printer-OCI | No | 04/02/13 02:00 PM | Brown Manufacturing |
| 1310003661 | Washers & Dryers - JLCC | No | 03/26/13 02:00 PM | Elite Equipment Co |
| 1310003662 | Medical Gases – Medical | No | 04/02/13 02:00 PM | Airgas USA |
| 1310003663 | Construction Equipment Rental – Field of Operations | No | 04/02/13 02:00 PM | Hertz Equipment Rental Corporation |
| 1310003664 | Dishwasher Rental HMCC | No | 04/23/13 02:00 PM | |
| 1310003665 | LSI Training - Community Sentencing | No | 03/21/13 02:00 PM | J-Sat, Inc. |
| 1310003666 | Toner Cartridges OCI | No | 04/10/13 02:00 PM | Uninet Imaging |
| 1310003667 | Foam Slabs OCI | No | 05/02/13 02:00 PM | Cancelled |
| 1310003668 | All Terrain Vehicles OSP | No | 04/10/13 02:00 PM | Cancelled |
| 1310003669 | Ammunition - WSKCC | No | 04/08/13 02:00 PM | Precision Delta Corporation |
| 1310003670 | Ammunition - JCCC | No | 04/08/13 02:00 PM | Precision Delta Corporation |
| 1310003671 | Ammunition - EWCC | No | 04/08/13 02:00 PM | Precision Delta Corporation |
| 1310003672 | Ammunition - HMCC | No | 04/08/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003673 | Ammunition - MACC | One | 04/08/13 02:00 PM | Precision Delta Corporation |
| 1310003674 | Ammunition - LARC | No | 04/09/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003675 | Ammunition - JDCC | No | 04/09/13 02:00 PM | Precision Delta Corporation |
| 1310003676 | Ammunition - JHCC | No | 04/09/13 02:00 PM | Precision Delta Corporation |
| 1310003677 | Ammunition - OSR | No | 04/09/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003678 | Ammunition - JLCC | No | 04/09/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003679 | Ammunition - DCCC | One | 04/09/13 02:00 PM | Precision Delta Corporation |
| 1310003680 | Concrete - JCCC | No | 04/11/13 02:00 PM | Comade |
| 1310003682 | Security Equipment - JDCC | No | 04/12/13 02:00 PM | GT Distributors and Galls |
| 1310003683 | Southwest Microwave Parts MBCC | No | 04/16/13 02:00 PM | Trans-Tel Central |
| 1310003684 | Security Equipment EWCC | No | 04/16/13 02:00 PM | Galls LLC |
| 1310003685 | Bleached White Sheeting OCI | No | 04/17/13 02:00 PM | T. Roberts Fabrics |
| 1310003686 | Ammunition MBCC | No | 04/16/13 02:00 PM | Precision Delta Corporation |
| 1310003687 | Concrete - JCCC | No | 04/16/13 02:00 PM | Comade Inc |
| 1310003688 | Laundry Equipment - MBCC | One | 04/16/13 02:00 PM | Aadvantage Laundry Systems |
| 1310003689 | Ammunition BJCC | No | 04/23/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003690 | Ammunition OSP | No | 04/23/13 02:00 PM | Precision Delta Corporation and Oklahoma Sporting Supplies |
| 1310003691 | Liquid Waste Removal JLCC | No | 04/23/13 02:00 PM | JD Osborn |
| 1310003692 | Kitchen Equipment MBCC | One | 04/23/13 02:00 PM | Sam Tell and Son, Central Restaurant Products and Douglas Equipment |
| 1310003693 | Thermal Monocular Field Operations | No | 04/23/13 02:00 PM | Lawmen and Shooters Supply |
| 1310003694 | Food Service Equipment OSP | One | 04/30/13 02:00 PM | Cancelled |
| 1310003697 | Mentoring for Children of Incarcerated Parents | No | 05/14/13 02:00 PM | |
| 1310003698 | Laundry Equipment JDCC | One | 05/02/13 02:00 PM | Elite Equipment Co |
| 1310003699 | Pest Control JCCC | No | 05/07/13 02:00 PM | Bomber TLP |
| 1310003700 | T-Molding OCI | No | 05/06/13 02:00 PM | |
| 1310003702 | Avaya Phone System Maintenance OSP | No | 05/07/13 02:00 PM | |
| 1310003704 | Cremation Services Field Operations | No | 05/07/13 02:00 PM | Hibbs Funeral Home |
| 1310003705 | Pest Control BJCC | No | 05/07/13 02:00 PM | |
| 1310003707 | Food Mixer JEHCC | No | 05/14/13 02:00 PM | |
| 1310003708 | Dishmachine Lease MBCC | No | 05/14/13 02:00 PM | Ecolab |
| 1310003709 | Telephone Maintenance OSP | No | 05/14/13 02:00 PM | |
| 1310003711 | Freezer/Refrigerator Merchandiser JDCC | No | 05/14/13 02:00 PM | Douglas Equipment |
| 1310003712 | Ice Machines JHCC | No | 05/16/13 02:00 PM | |
| 1310003713 | Ice Machines DCCC | No | 05/16/13 02:00 PM | Douglas Equipment |
| 1310003714 | Concrete JHCC | No | 05/16/13 02:00 PM | |
| 1310003715 | Chairs - OCI | No | 05/09/13 02:00 PM |
Notes: